There have been several Windham NH Waterfront sales of note during the past 18 months. Prices in general are strengthening and activity has improved. Where you see "TS" after the price in the table below it represents that the sales price was calculated from the tax stamps on the sale. One of the most desirable properties that sold is 6 Horne Road on Cobbett's Pond. This property had a magnificent waterfront setting with 2.04 acres of land and 420 feet of water frontage. This Tudor style home was once owned by the Wheat family and was built as a shingle style cottage. The property transferred on January 28, 2014 for $900,000.
COBBETTS POND
12 A Lakeshore Road | .12 Acres | 39' | Contemporary Home | 2,259 Sq.Ft. | 07/-/14 | Assessment $469,200 | $650,000 |
7 Cross Street | .16 acres | 70' | Contemporary | 1,469 Sq.Ft. | 07/02/14 | Assessment $496,900 | $565,000 TS |
31 Armstrong Road | .27 acres | 81' | Year Round Home | 2,766Sq.Ft. | 05/23/14 | Assessment $561,100 | $760,000 |
6 Horne Road | 2.04 acres | 420' | Tudor with 2 car garage. | 3,620 Sq.Ft. | 01/28/14 | Assessment $793,100 | $900,000 TS |
11 Cross Street | .15 acres | 107' | Saltbox Contemporary | 1,716 Sq.Ft. | 04/15/14 | Assessment $488,000 | $480,000 TS |
64 Turtle Rock Road | .19 acres | 50' | Cape style home | 2,087 Sq. Ft. | 11/26/13 | Assessment $491,000 | $362,533 |
41 Sawtelle Road | .34 acres | 70' | Cape with 2 car garage | 2,377 Sq.Ft. | 11/24/13 | Assessment $575,700 | $525,000 |
35 Armstrong Road | .23 acres | 75' | Colonial with 2 car garage | 2,444 Sq.Ft. | 06/21/13 | Assessment $576,700 | $759,000 |
20 Ash Street | .44 acres | 125' | Colonial home. No garage. | 2,784 Sq.Ft. | 11/01/13 | Assessment $545,800 | $765,000 |
8 Bell Road | .15 acres | 59' | Cottage. Year Round. | 1,293 Sq.Ft. | 04/29/13 | Assessment $378,800 | $359,000 |
5 Grove Street | .19 acres | 50' | Seasonal Cottage Post Piers | 1,195 Sq.Ft. | 07/12/13 | Assessment $305,200 | $265,000 |
13 Spring Street | .63 acres | 105' | Year Round Cottage | 1,568 Sq.Ft. | 09/06/13 | Assessment $367,500 | $275,000 |
CANOBIE LAKE
31 West Shore Road | .21 acres | 100' | Custom Home Built in 2009 | 2,594 Sq.Ft. | 04/15/13 | Assessment $619,500 | $785,000 |
110 South Shore Road | .05 acres | 50' | Year Round Home No Garage. | 2,048 Sq.Ft. | 01/07/13 | Assessment $272,500 | $357,933 |
Subject to errors and omissions in transcription of data.